กล้องวิดีโอความละเอียดแบบ Full HD ให้มุมมองที่กว้าง และเลนส์สามารถซูมได้หลายเท่า มีพอร์ตการเชื่อมต่อหลายช่อง มาพร้อมกับความสามารถสำหรับการประชุมแบบมืออาชีพ
Image Sensor | 1/2.8 Inch High Quality CMOS Sensor |
Effective Pixels | 2.07MP, 16:9 |
Video Format | SDI/HDMI/HDBaseT Video Output Format 1080P60/50/30/25/59.94/29.97, 1080I60/50/59.97,720P60/50/30/25/59.94/29.97 |
Optical Lens | 10X Optical Lens f=4.7~47mm |
View Angle | 6.43°(Tele) 60.9°(Wide) |
Iris | F1.6 – F3.0 |
Digital Zoom | X5 |
Low Illumination | 0.5Lux(F1.8, AGC ON) |
DNR | 2D﹠3DDNR |
White Balance |
Auto / Manual/ One Push//3000K/3500K/4000K/4500K/ |
Electronic Shutter | Auto / Manual/ |
BLC | On/Off |
WDR | OFF/ Dynamic Level Adjustment |
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve |
SNR | >55dB |
Video Output | SDI, HDMI, USB3.0, USB2.0, LAN |
Video Stream | Dual Stream |
Image Multi Code Source Output Supported | (SDI/HDMI/USB3.0/USB2.0, LAN can be with different Code Source/TV System) |
Video Compression | H.265, H.264 |
Audio Compression Format | A‐in: Double track 3.5mm linear input; |
Aiduo Output | SDI, HDMI, LAN, HDBaseT, Same Output as Audio. |
Audio Compression Format | AAC, MP3, G.711A |
LAN | 100M LAN Port (10/100BASE‐TX) |
Network Protocol | RTSP, RTMP, ONVIF, GB/T28181; Support VISCA Control Protocol, Support Remote Update and Reset |
Control Port | RS232(Circuit), RS485 |
Control Protocol | Protocol: VISCA/Pelco‐D/Pelco‐P; Baud Rate: 115200/9600/4800/2400bps |
Power Supply | HEC3800 Outlet (DC12V) |
Power Adapter | Input AC110V‐AC220V, output DC12V/1.5A |
Power Input | DC12V±10%、1A(Max) |
Power Consumption | 12W(Max) |
:
:
:
:
:
:
AT2020USB+ | ⭳ AT2020USB+ |